Documents 1-3 of 3 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/04/2022 | High Tech Crimes Unit | 545 | 423 KB | ||
09/28/2022 | Flock Safety Transparency | 288 | |||
09/27/2022 | Automated License Plate Readers (ALPR) Policy | 546 | 3,585 KB |
Documents 1-3 of 3 |
Documents 1-3 of 3 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/04/2022 | High Tech Crimes Unit | 545 | 423 KB | ||
09/28/2022 | Flock Safety Transparency | 288 | |||
09/27/2022 | Automated License Plate Readers (ALPR) Policy | 546 | 3,585 KB |
Documents 1-3 of 3 |